
Showing 477 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Glasglow | 1 | 0 | |
Nairobi | 2 | 0 | |
Naivasha | 1 | 0 | |
Nakuru | 6 | 0 | |
Lima | 1 | 0 | |
Provincia de Chubut (7) | 28 | 0 | |
Comodoro Rivadavia | 98 | 0 | |
Pocito | 1 | 0 | |
Rodeo | 1 | 0 | |
Provincia de Córdoba (27) | 1 | 0 |
Results 211 to 220 of 477