
Showing 477 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Addis Abeba | 1 | 0 | |
rio | 0 | 0 | |
Paris | 0 | 0 | |
Marruecos (1) | 2 | 0 | |
Mitrovica | 6 | 0 | |
Oruro | 9 | 0 | |
La Paz | 7 | 0 | |
Shangai | 3 | 0 | |
Estados Unidos
(6)
Use for: USA, EEUU, The United States | 1 | 0 | |
Chicago | 12 | 0 |
Results 311 to 320 of 477