
Showing 477 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kenia (3) | 0 | 0 | |
República Checa (1) | 0 | 0 | |
Perú (2) | 2 | 0 | |
Italia (1) | 0 | 0 | |
Tegucigalpa | 2 | 0 | |
Etiopía (2) | 1 | 0 | |
Aruba | 1 | 0 | |
Francia (4) | 4 | 0 | |
India (2) | 1 | 0 | |
Guatemala (3) | 16 | 0 |
Results 361 to 370 of 477