
Showing 477 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Rafael Obligado | 6 | 0 | |
Riachuelo | 1 | 0 | |
San Justo | 9 | 0 | |
Vicente López | 33 | 0 | |
Villa Iris | 1 | 0 | |
Villa Martelli | 3 | 0 | |
Villa Ramallo | 1 | 0 | |
Provincia de Chaco (2) | 4 | 0 | |
Coronel Du Graty | 4 | 0 | |
Villa Ángela | 1 | 0 |
Results 51 to 60 of 477