
Showing 477 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bagdad | 3 | 0 | |
Villa Martelli | 3 | 0 | |
San Justo | 9 | 0 | |
Río Salado | 2 | 0 | |
Múnich | 2 | 0 | |
Gelsenkirchen | 1 | 0 | |
Saint Etienne | 3 | 0 | |
Foxborough | 1 | 0 | |
Place access point 4 | 0 | 0 | |
Place access point 3 | 0 | 0 |
Results 51 to 60 of 477