
Showing 1621 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Repiso, Miguel
Use for: Rep | 1 | 0 | |
Astillero Tandanor | 1 | 0 | |
Manzur, Juan | 1 | 0 | |
Movimiento Patriótico Revolucionario Quebracho | 4 | 0 | |
Bazán Vera, Eduardo Daniel
Use for: Indio Bazán | 1 | 0 | |
Federación Argentina de Box | 8 | 0 | |
Hogar San Roque | 1 | 0 | |
Carunchio, Daniel | 1 | 0 | |
Arslanián, León Carlos | 2 | 0 | |
Borrelli, Osvaldo Martín | 1 | 0 |
Results 101 to 110 of 1621