Showing 1644 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
Di Paola, José María
Use for: Padre Pepe | 1 | 0 | |
| Villa 21 | 1 | 0 | |
| Coronel, Maximiliano | 1 | 0 | |
| Riquelme, Juan Román | 4 | 0 | |
| Magnetto, Héctor | 1 | 0 | |
| Herrera de Noble, Ernestina | 1 | 0 | |
| Hospital de Niños Ricardo Gutierrez | 2 | 0 | |
| Atletas | 9 | 0 | |
| Paralímpicos | 9 | 0 | |
| Pereyra, Luciano | 1 | 0 |
Results 1121 to 1130 of 1644