Showing 1644 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Palacio de Gobierno de Bolivia | 1 | 0 | |
| Soldados | 15 | 0 | |
| Masacre Trelew | 3 | 0 | |
|
Hospital General de Niños Pedro de Elizalde
Use for: Casa Cuna | 2 | 0 | |
| Villa | 1 | 0 | |
| Manos | 1 | 0 | |
| Junta Militar | 6 | 0 | |
| Lambruschini, Armando | 3 | 0 | |
| Viola, Roberto | 2 | 0 | |
|
Aramburu, Juan Carlos
Use for: Monseñor Aramburu | 4 | 0 |
Results 891 to 900 of 1644