
Showing 1621 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Papa | 1 | 0 | |
Juventud | 14 | 0 | |
Elecciones presidenciales | 10 | 0 | |
Baylac, Juan Pablo | 5 | 0 | |
Catedral Metropolitana de Buenos Aires | 2 | 0 | |
Domínguez, Jorge | 1 | 0 | |
Caso Omar Carrasco | 9 | 0 | |
Balza, Martín | 4 | 0 | |
Carrasco, Francisco | 1 | 0 | |
Urzi, Daniela | 1 | 0 |
Results 1201 to 1210 of 1621